Upgrade | Average ROI | Why It Pays Off |
---|---|---|
Garage Door Replacement | 193.9% | Boosts curb appeal and functionality instantly |
Steel Entry Door Replacement | 188.1% | Energy-efficient, secure, and visually appealing |
Manufactured Stone Veneer | 153.2% | Adds elegance and texture to the home’s exterior |
Minor Kitchen Remodel | 96.1% | Cosmetic updates that modernize without overspending |
Fiber-Cement Siding Replacement | 88.4% | Durable and attractive—great for long-term value |
Wood Deck Addition | 82.9% | Expands usable space and appeals to outdoor lifestyles |
Bathroom Remodel (Midrange) | 73.7% | Updates fixtures and finishes for a fresh, clean look |
Window Replacement (Vinyl) | 68.5% | Improves energy efficiency and aesthetics |
Exterior Paint Touch-Up | Up to 152% | Inexpensive way to refresh and protect your home |
Basic Landscaping/Yard Care | Up to 539% | First impressions matter—especially online and in person |
Bonus Tips
- Energy-efficient upgrades (smart thermostats, insulation, LED lighting) can boost value and reduce utility costs.
- Deep cleaning and decluttering before listing can yield ROI as high as 3,650% in perceived value.
- Avoid over-improving—stay within your neighborhood’s value ceiling.